Smart specifications. · Clear documentation. · Better projects.
Flux Spec reads your fixture cutsheets and your Revit model, then keeps every schedule, spec section and submittal perfectly in sync — automatically.
| Project | Phase | Last updated | Status | |
|---|---|---|---|---|
| Cedar & 9th — Boutique Hotel NORTHPOINTE, INC. | 100% CONSTRUCTION DOCS | Jul 7 · 1:12 PM | Available | Open → |
| Aria Museum — Gallery Wing STUDIO PRIYA ARCHITECTS | CONSTRUCTION DOCS | Jun 21 · 2:27 PM | Available | Open → |
| Meridian Tower — Lobby Refresh HLB LIGHTING DESIGN | SCHEMATIC DESIGN | Jul 3 · 4:49 PM | Available | Open → |
| Waterline Residences ICRAVE | DESIGN DEVELOPMENT | Jul 3 · 3:15 PM | Available | Open → |
| Falcon Point Civic Center DGA DESIGN GROUP | SCHEMATIC DESIGN | Jun 21 · 4:16 PM | Available | Open → |
Every lighting cutsheet is different. Flux Spec's extraction engine reads them all — and types your fixture schedule for you, row by row, in seconds.
Place a fixture in the model, and it shows up in your schedule. Every lit fixture streams its type, load and photometrics straight into Flux Spec — no exports, no re-typing.
Flux Spec is opening to a limited group of lighting designers and spec writers. Reserve your spot — we'll reach out when your seat is ready.
No spam, ever. We only email you about your invite.
Thanks — we'll email your invite as soon as a seat opens up.